Mr. Benjamin, Managing Director of Distribution N KID Group said that at present, the Vietnamese children's toy market has 70% non-branded, only 30% is branded and safe. As noted, Vietnam currently has about 20.8 million children aged 0-12. This is a potential consumer segment that businesses have not fully exploited. Thus, to see that businesses make quality, safe and affordable products will change consumers' perception.
The issue of the quality of children's toys in Vietnam is getting more attention and strictly controlled.
Regulations on children's toys are listed below:
1) Vietnam National standards
STANDARDS | TITLE |
QCVN 03:2019/BKHCN | Quy chuẩn kỹ thuật quốc gia về An toàn đồ chơi trẻ em |
TCVN 6238-10:2010 | An toàn đồ chơi trẻ em. Phần 10: Hợp chất hóa học hữu cơ. Chuẩn bị và chiết mẫu |
TCVN 6238-11:2010 | An toàn đồ chơi trẻ em. Phần 10: Hợp chất hóa học hữu cơ. Phương pháp phân tích |
TCVN 6238-1:2017 | An toàn đồ chơi trẻ em. Phần 1: Các yêu cầu an toàn liên quan đến tính chất cơ lý |
TCVN 6238-2:2017 | An toàn đồ chơi trẻ em. Phần 2: Tính cháy |
TCVN 6238-3:2011 | An toàn đồ chơi trẻ em. Phần 3: Giới hạn mức thôi nhiễm của một số nguyên tố độc hại |
TCVN 6238-4:1997 | An toàn đồ chơi trẻ em. Bộ đồ chơi thực nghiệm về hoá học và các hoạt động liên quan |
TCVN 6238-4A:2017 | An toàn đồ chơi trẻ em. Phần 4A: Đu, cầu trượt và các đồ chơi vận động tương tự sử dụng tại gia đình |
TCVN 6238-5:1997 | An toàn đồ chơi trẻ em. Bộ đồ chơi hoá học ngoài bộ đồ chơi thực nghiệm |
TCVN 6238-5A:2017 | An toàn đồ chơi trẻ em. Phần 5A: Xác định tổng hàm lượng một số nguyên tố trong đồ chơi |
TCVN 6238-6:2015 | An toàn đồ chơi trẻ em. Phần 6: Một số este phtalat trong đồ chơi và sản phẩm dành cho trẻ em |
TCVN 6238-7:2017 | An toàn đồ chơi trẻ em. Phần 7: Yêu cầu và phương pháp thử cho sơn dùng bằng tay |
TCVN 6238-8:2015 | An toàn đồ chơi trẻ em. Phần 8: Hướng dẫn tuổi xác định sử dụng |
TCVN 6238-9:2010 | An toàn đồ chơi trẻ em. phần 9: Hợp chất hóa học hữu cơ. Yêu cầu chung |
2) International standards
STANDARDS | TITLE |
DIN EN 71-1:2018 | Safety of toys - Part 1: Mechanical and physical properties; German version EN 71-1:2014+A1:2018 |
DIN EN 71-2:2019 | Safety of toys - Part 2: Flammability; German and English version EN 71-2:2019 |
DIN EN 71-2:2014 | Safety of toys - Part 2: Flammability; German version EN 71-2:2011+A1:2014 |
DIN EN 71-3/A1:2020 | Safety of toys - Part 3: Migration of certain elements; German and English version EN 71-3:2019/prA1:2020 |
DIN EN 71-4:2019 | Safety of toys - Part 4: Experimental sets for chemistry and related activities; German and English version prEN 71-4:2019 |
DIN EN 71-4:2015 | Safety of toys - Part 4: Experimental sets for chemistry and related activities; German version EN 71-4:2013 |
DIN EN 71-1:2018 | Safety of toys - Part 1: Mechanical and physical properties; German version EN 71-1:2014+A1:2018 |
DIN EN 71-5:2015 | Safety of toys - Part 5: Chemical toys (sets) other than experimental sets; German version EN 71-5:2015 |
DIN EN 71-8:2018 | Safety of toys - Part 8: Activity toys for domestic use; German version EN 71-8:2018 |
DIN EN 71-11:2006 | Safety of toys - Part 11: Organic chemical compounds - Methods of analysis; German version EN 71-11:2005 |
DIN CEN ISO/TR 8124- 8*DIN SPEC 31011:2016 |
Safety of toys - Part 8: Age determination guidelines (ISO/TR 8124- 8:2016); German version CEN ISO/TR 8124-8:2016 |
DIN CEN/TR 15371-1*DIN SPEC 31009-1:2017 |
Safety of toys - Interpretations - Part 1: Replies to requests for interpretation of EN 71-1, EN 71-2, EN 71-8 and EN 71-14; German version CEN/TR 15371-1:2017 |
DIN CEN/TR 15371-2*DIN SPEC 31009-2:2019 |
Safety of toys - Interpretations - Part 2: Replies to requests for interpretation of the chemical standards in the EN 71-series; German version CEN/TR 15371-2:2019 |
DIN CEN/TR 16918*DIN SPEC 31010:2016 |
Safety of toys - Children´s mouthing behaviour in contact with toys; German version CEN/TR 16918:2015 |
BS EN 71-10:2005:2006 | Safety of toys. Organic chemical compounds. Sample preparation and extraction |
BS EN 71-11:2005 | Safety of toys. Organic chemical compounds. Methods of analysis |
GB 6675.12:2014 | Safety of toys-Part 12: Toy scooter |
GB/T 26193:2010 | Determination of the content of migration of Sb,As,Ba,Cd,Cr,Pb,Hg and Se from toy material by ICP-MS |
GB/T 29777:2013 | Toy coating technology condition |
GB/T 30419:2013 | Determination of antimony, arsenic, barium, Cadmium, chromium, lead,mercury, selenium element migration from toy materials Inductively coupled plasma atomic emission spectrometry |
GB/T 32602:2016 | Determination of migratable antimony, barium, cadmium, chromium and lead in toy materials-Graphite furnace atomic absorption spectrometry |
GB/T 32603:2016 | Determination of the content of migration of arsenic,antimony, selenium, mercury from toy materials-Atomic fluorescence spectrometry |
GB/T 34435:2017 | Determination of migratable chromium (VI) in toy materials –High performance liquid chromatography-inductively coupled plasma mass spectrometry (HPLC-ICP-MS) |
GB/T 34436:2017 | Determination of formamide in toy materials -Gas chromatography mass spectrometry (GC-MS) |
GB/T 34438:2017 | Determination of cadmium in toy materials -Flame atomic absorption spectrometry |
GB/T 37647:2019 | Toy and children product -General principles for migration test of certain elements |
ISO 8124-10:2019 | Safety of toys - Part 10: Experimental sets for chemistry and related activities |
ANSI/ASTM F 963:2017 | Consumer Safety Specification for Toy Safety |
ASTM F 963:2017 | Standard Consumer Safety Specification for Toy Safety |
ASTM F 1148:2020 |
Standard Consumer Safety Performance Specification for Home Playground Equipment |